kaynak:Tsf
Sıralama:
7.İzmir International Open Chess Tournament | |||||||||||
Final Ranking | |||||||||||
Rank | SNo. | Name | NRtg | IRtg | FED | Pts | BH. | BH. | SB. | vict | |
1 | 5 | IM | SANIKIDZE, TORNIKE | 0 | 2486 | GEO | 8½ | 59 | 64 | 56,75 | 7 |
2 | 6 | IM | MAGALASHVILI, DAVIT | 0 | 2480 | GEO | 8 | 59 | 64 | 53,75 | 6 |
3 | 1 | GM | GUREVICH, MIKHAIL | 2635 | 2631 | TUR | 8 | 58 | 64½ | 55,50 | 6 |
4 | 13 | FM | YILMAZ, MUSTAFA | 2242 | 2362 | TUR | 8 | 58 | 63½ | 52,25 | 7 |
5 | 22 | FM | BAKR, JWAN MOHAMED | 0 | 2269 | SYR | 8 | 56½ | 61½ | 51,00 | 7 |
6 | 14 | WIM | BATSIASHVILI, NINO | 0 | 2349 | GEO | 8 | 53½ | 58½ | 48,50 | 7 |
7 | 4 | IM | JOJUA, DAVIT | 0 | 2488 | GEO | 7½ | 60½ | 66½ | 52,25 | 5 |
8 | 7 | IM | ESEN, BARIS | 2510 | 2448 | TUR | 7½ | 58 | 63 | 48,50 | 5 |
9 | 2 | GM | ATALIK, SUAT | 2624 | 2585 | TUR | 7½ | 56½ | 62 | 46,75 | 7 |
10 | 3 | IM | SULASHVILI, MALKHAZ | 0 | 2499 | GEO | 7½ | 54½ | 60 | 45,75 | 6 |
11 | 16 | FM | SECER, ATA | 2377 | 2320 | TUR | 7½ | 53½ | 59½ | 45,25 | 6 |
12 | 12 | ABASOV, NIJAT AZAD | 0 | 2369 | AZE | 7½ | 52 | 56½ | 45,25 | 6 | |
13 | 8 | IM | ANNABERDIEV, MEILIS | 0 | 2444 | TKM | 7 | 57½ | 63 | 45,00 | 5 |
14 | 15 | WGM | MAMEDJAROVA, ZEINAB | 0 | 2326 | AZE | 7 | 56 | 60½ | 42,00 | 5 |
15 | 21 | FM | HAMAD, AHMAD MAHMOUD | 0 | 2276 | SYR | 7 | 55½ | 60½ | 41,00 | 7 |
16 | 29 | FM | SOOZANKAR, AMIR MOHAMMAD | 0 | 2225 | IRI | 7 | 54 | 59½ | 41,00 | 6 |
17 | 19 | IM | KLINOVA, MASHA | 0 | 2290 | ISR | 7 | 53½ | 59 | 42,00 | 6 |
18 | 32 | FM | MOHANNAD, FARHAN | 0 | 2214 | JOR | 7 | 53 | 58½ | 42,50 | 5 |
19 | 44 | SIRIN, ATAKAN | 2114 | 2107 | TUR | 7 | 53 | 58½ | 40,00 | 6 | |
20 | 40 | SENGUL, CENGIZ | 2193 | 2146 | TUR | 7 | 53 | 57½ | 39,50 | 5 | |
21 | 11 | GM | ODEEV, HANDSZAR | 0 | 2422 | TKM | 7 | 52½ | 58 | 42,50 | 5 |
22 | 30 | FIRAT, BURAK | 2213 | 2219 | TUR | 7 | 52 | 57 | 38,75 | 6 | |
23 | 24 | REYHAN, DOGAN HEVAL | 2288 | 2248 | TUR | 7 | 52 | 56½ | 40,75 | 5 | |
24 | 35 | GURBANZADE, ERKIN | 0 | 2193 | AZE | 7 | 51½ | 56 | 38,00 | 6 | |
25 | 25 | DOGANTUG, AHMET ISMAIL | 2235 | 2246 | TUR | 7 | 50½ | 55 | 39,50 | 6 | |
26 | 31 | WIM | UMUDOVA, NARGIZ | 0 | 2219 | AZE | 7 | 50 | 54½ | 38,75 | 6 |
27 | 61 | CM | YUKSEL, ATILLA KOKSAL | 2022 | 1936 | TUR | 7 | 50 | 54 | 35,50 | 7 |
28 | 37 | AKCAN, UMIT | 2200 | 2153 | TUR | 7 | 49½ | 54½ | 39,75 | 5 | |
29 | 47 | NALBANTOGLU, HASAN HULKI | 2073 | 2029 | TUR | 7 | 49 | 53 | 36,25 | 6 | |
30 | 10 | IM | MORCHIASHVILI, BACHANA | 0 | 2427 | GEO | 7 | 47½ | 52½ | 38,75 | 6 |
31 | 247 | BASSEL, CHARAF | 0 | 0 | LIB | 7 | 46½ | 52 | 39,75 | 6 | |
32 | 18 | IM | PURTSELADZE, MAKA | 0 | 2300 | GEO | 6½ | 55½ | 61 | 39,00 | 6 |
33 | 23 | KELER, FARUK | 2261 | 2256 | TUR | 6½ | 55 | 60 | 39,00 | 5 | |
34 | 9 | GM | ANNAGELDYEV, ORAZLY | 0 | 2434 | TKM | 6½ | 54½ | 60 | 39,50 | 4 |
35 | 17 | GRIGORIEV, ARMEN | 0 | 2314 | GEO | 6½ | 53½ | 59 | 38,75 | 6 | |
36 | 34 | FM | ATAMAN, ALPER EFE | 2259 | 2198 | TUR | 6½ | 53½ | 59 | 38,25 | 5 |
37 | 101 | KILICOGLU, MALKOC | 1936 | 0 | TUR | 6½ | 52½ | 58 | 40,25 | 5 | |
38 | 41 | VALANSI, AVRAM ALBER | 2217 | 2142 | TUR | 6½ | 52 | 57½ | 37,75 | 6 | |
39 | 27 | WIM | YILDIZ, BETUL CEMRE | 2251 | 2236 | TUR | 6½ | 52 | 56½ | 37,00 | 5 |
40 | 28 | WIM | GAVASHELI, ANA | 0 | 2230 | GEO | 6½ | 51 | 56½ | 37,00 | 5 |
41 | 58 | CATALKILIC, OZGUR | 2068 | 1953 | TUR | 6½ | 51 | 56 | 36,00 | 5 | |
42 | 48 | EMIROGLU, CANKUT | 2046 | 2028 | TUR | 6½ | 50½ | 55 | 34,50 | 5 | |
43 | 42 | BILYAP, ENIS | 2210 | 2138 | TUR | 6½ | 49½ | 54½ | 34,50 | 6 | |
44 | 50 | ERGONEN, ARDA | 1847 | 2008 | TUR | 6½ | 49½ | 54 | 35,25 | 4 | |
45 | 79 | CM | SANAL, VAHAP | 1949 | 1814 | TUR | 6½ | 49 | 53 | 34,50 | 5 |
46 | 39 | FM | ULKER, ATES | 2152 | 2147 | TUR | 6½ | 49 | 53 | 33,25 | 5 |
47 | 68 | SOP, SELEN | 2013 | 1870 | TUR | 6½ | 48½ | 53 | 33,00 | 6 | |
48 | 51 | AYDOGDU, ERKMEN | 2052 | 2007 | TUR | 6½ | 47½ | 51½ | 32,25 | 6 | |
49 | 38 | ALASLAR, DEVRIM | 2171 | 2148 | TUR | 6½ | 46 | 51½ | 34,00 | 5 | |
50 | 36 | WIM | BASHKITE, VIKTORIA | 0 | 2157 | EST | 6½ | 46 | 51 | 32,75 | 6 |
51 | 115 | DEVIREN, ERDI | 1812 | 0 | TUR | 6½ | 45½ | 49½ | 31,75 | 6 | |
52 | 267 | TAREK, MOUDALLAL | 0 | 0 | LIB | 6½ | 44½ | 49½ | 34,75 | 6 | |
53 | 46 | MESKHI, TEONA | 0 | 2085 | GEO | 6½ | 44½ | 49 | 33,00 | 5 | |
54 | 92 | BOZKURT, ATİLLA | 2042 | 1672 | TUR | 6½ | 44 | 48½ | 30,75 | 6 | |
55 | 66 | UNVER, CUMALI | 2087 | 1901 | TUR | 6 | 51½ | 56½ | 34,25 | 5 | |
56 | 52 | SIPAHIOGLU, IRMAK | 2040 | 2006 | TUR | 6 | 51½ | 56 | 31,25 | 5 | |
57 | 255 | HASAN, MAAMOON | 0 | 0 | SYR | 6 | 50½ | 56 | 34,75 | 5 | |
58 | 26 | WIM | TOPEL, ZEHRA | 2230 | 2240 | TUR | 6 | 50 | 55 | 32,50 | 5 |
59 | 54 | WFM | BAYAT, SHOHREH | 0 | 1991 | IRI | 6 | 49½ | 54½ | 31,75 | 5 |
60 | 84 | YILMAZ, BALER | 1864 | 1794 | TUR | 6 | 49½ | 54½ | 31,00 | 6 | |
61 | 71 | KOMUT, BURAK | 1939 | 1855 | TUR | 6 | 49½ | 54½ | 30,00 | 6 | |
62 | 74 | DASTAN, BATUHAN | 1900 | 1846 | TUR | 6 | 49½ | 54 | 31,00 | 5 | |
63 | 49 | DOGAN, NAZMI CAN | 2107 | 2024 | TUR | 6 | 48½ | 53½ | 31,50 | 6 | |
64 | 33 | RAES, A | 0 | 2201 | SYR | 6 | 48½ | 53½ | 31,00 | 6 | |
65 | 88 | TIRMAN, BARIS | 1919 | 1705 | TUR | 6 | 47½ | 52½ | 30,50 | 5 | |
66 | 85 | GUMUSTAS, ILGAZ | 1896 | 1764 | TUR | 6 | 47½ | 52½ | 30,50 | 4 | |
67 | 45 | GOKPINAR, EMIN | 2117 | 2106 | TUR | 6 | 47 | 51½ | 32,00 | 5 | |
68 | 108 | ACIKGOZ, ATAKAN | 1850 | 0 | TUR | 6 | 47 | 51 | 29,25 | 5 | |
69 | 260 | MOHAMMADI, HUSEYIN | 0 | 0 | IRI | 6 | 46 | 50½ | 31,00 | 6 | |
70 | 56 | TASDELEN, DENIZ MURAT | 1960 | 1977 | TUR | 6 | 46 | 50½ | 29,75 | 5 | |
71 | 63 | TOPALOGLU, HAYATI | 1821 | 1930 | TUR | 6 | 46 | 50 | 27,00 | 5 | |
72 | 117 | SEYHAN, MURAT | 1811 | 0 | TUR | 6 | 45½ | 49½ | 29,75 | 5 | |
73 | 177 | EDEN, YAĞIZ | 1589 | 0 | TUR | 6 | 45½ | 49½ | 29,25 | 5 | |
74 | 113 | GURSEL, MEHMET CAGRI | 1821 | 0 | TUR | 6 | 45½ | 49½ | 27,75 | 5 | |
75 | 70 | KARABAYIR, MUSTAFA YILMAZ | 1874 | 1858 | TUR | 6 | 45 | 49½ | 29,50 | 5 | |
76 | 64 | ERIM, ENGIN | 1777 | 1930 | TUR | 6 | 45 | 49½ | 29,00 | 5 | |
77 | 94 | BERKMAN, CEM | 1877 | 1615 | TUR | 6 | 45 | 49 | 29,00 | 4 | |
78 | 62 | COBAN, MENDERES | 1879 | 1930 | TUR | 6 | 44½ | 49 | 31,25 | 5 | |
79 | 89 | ARSLAN, ERDEM | 1737 | 1704 | TUR | 6 | 44½ | 48½ | 26,50 | 6 | |
80 | 103 | PATEL, YESIM | 1917 | 0 | TUR | 6 | 41½ | 45 | 24,75 | 5 | |
81 | 123 | EVRAN, MUHİTTİN | 1766 | 0 | TUR | 6 | 39 | 43 | 26,00 | 6 | |
82 | 53 | AKYILDIZ, BARIS | 0 | 1994 | TUR | 5½ | 52 | 57½ | 31,75 | 5 | |
83 | 80 | KOMUT, KAAN | 1852 | 1813 | TUR | 5½ | 51 | 56 | 28,50 | 4 | |
84 | 20 | WGM | MAMEDJAROVA, TURKAN | 0 | 2285 | AZE | 5½ | 50½ | 55½ | 30,50 | 4 |
85 | 82 | CM | ALI MARANDI, CEMIL CAN | 1797 | 1809 | TUR | 5½ | 50 | 54 | 27,75 | 5 |
86 | 60 | UYGUR, SINAN | 1801 | 1942 | TUR | 5½ | 48½ | 53 | 29,00 | 4 | |
87 | 65 | KARAGOZ, AYDIN BARAN | 1840 | 1921 | TUR | 5½ | 48½ | 52 | 25,25 | 5 | |
88 | 100 | CAPAN, OZAN | 1986 | 0 | TUR | 5½ | 47½ | 52 | 27,50 | 4 | |
89 | 43 | NIKZABAN, EHSAN | 0 | 2108 | IRI | 5½ | 47 | 51½ | 27,00 | 4 | |
90 | 122 | AYDEMIR, DENIZ | 1769 | 0 | TUR | 5½ | 47 | 50½ | 26,50 | 4 | |
91 | 78 | OKUS, MELIH | 1909 | 1822 | TUR | 5½ | 46½ | 50½ | 25,75 | 5 | |
92 | 104 | YURTSEVEN, MELIH | 1910 | 0 | TUR | 5½ | 46½ | 50½ | 25,00 | 4 | |
93 | 67 | BUYUKASIK, DIYAP | 1893 | 1888 | TUR | 5½ | 46 | 51 | 27,75 | 4 | |
94 | 69 | KOC, OMER TARIK | 1847 | 1861 | TUR | 5½ | 46 | 50½ | 27,75 | 5 | |
95 | 90 | KUZUCU, OSMAN ONUR | 1895 | 1691 | TUR | 5½ | 46 | 50½ | 26,25 | 4 | |
96 | 83 | AKBABA, MITHAT | 1787 | 1800 | TUR | 5½ | 46 | 50½ | 25,25 | 5 | |
97 | 73 | SOYLEMEZ, CANSU | 1924 | 1849 | TUR | 5½ | 46 | 50 | 26,00 | 4 | |
98 | 153 | KOKSAL, EGE | 1648 | 0 | TUR | 5½ | 45½ | 50 | 25,50 | 5 | |
99 | 119 | GUVEN, BARIS | 1796 | 0 | TUR | 5½ | 45½ | 49 | 23,25 | 4 | |
100 | 99 | OCAKACAN, DENIZ | 1987 | 0 | TUR | 5½ | 45½ | 48½ | 22,25 | 5 | |
101 | 130 | BILGILI, MEHMET BERKAN | 1736 | 0 | TUR | 5½ | 45 | 49½ | 25,50 | 5 | |
102 | 81 | SANAL, SUNA | 1676 | 1813 | TUR | 5½ | 45 | 49½ | 24,50 | 5 | |
103 | 111 | AKYUZ, ALPDOGAN | 1833 | 0 | TUR | 5½ | 45 | 49 | 23,75 | 5 | |
104 | 175 | TEMEL, CAN | 1593 | 0 | TUR | 5½ | 44 | 49 | 27,25 | 5 | |
105 | 140 | OZOY, AKIN | 1694 | 0 | TUR | 5½ | 44 | 48½ | 25,25 | 5 | |
106 | 102 | HAZAR, DENIZ | 1928 | 0 | TUR | 5½ | 44 | 48 | 25,00 | 3 | |
107 | 87 | INCI, HASAN CAN | 1808 | 1709 | TUR | 5½ | 43½ | 47½ | 24,25 | 5 | |
108 | 109 | TAS, ARIF EMRE | 1847 | 0 | TUR | 5½ | 42½ | 46½ | 25,00 | 4 | |
109 | 59 | SERPIL, TURGAY SECKIN | 1830 | 1943 | TUR | 5½ | 41½ | 45½ | 26,50 | 4 | |
110 | 127 | SIMSEK, SUATCAN | 1751 | 0 | TUR | 5½ | 41 | 45 | 21,25 | 5 | |
111 | 129 | ALPHAN, BARIS | 1736 | 0 | TUR | 5½ | 40½ | 44 | 21,75 | 5 | |
112 | 182 | IBRAHIMLI, ZIYA | 1579 | 0 | TUR | 5½ | 40 | 44½ | 25,50 | 4 | |
113 | 124 | OZUSTA, OZGUN | 1766 | 0 | TUR | 5½ | 39½ | 43 | 21,75 | 5 | |
114 | 170 | YALCIN, OZGUN | 1605 | 0 | TUR | 5½ | 39 | 42½ | 20,75 | 5 | |
115 | 97 | OZCAN, KEREM | 1706 | 1523 | TUR | 5½ | 36½ | 40½ | 22,50 | 5 | |
116 | 125 | BUYUKESMELI, IBRAHIM CAN | 1764 | 0 | TUR | 5½ | 36 | 39 | 21,25 | 4 | |
117 | 57 | ISTANBULLUOGLU, OZGUR | 1917 | 1961 | TUR | 5 | 48½ | 53½ | 25,50 | 5 | |
118 | 95 | CALISKAN, VAHDET | 1850 | 1600 | TUR | 5 | 48 | 52 | 24,25 | 3 | |
119 | 76 | ERSOY, EMRE | 1676 | 1834 | TUR | 5 | 48 | 51½ | 22,00 | 5 | |
120 | 136 | MIKAYILOV, ILKİN | 1711 | 0 | TUR | 5 | 47½ | 52 | 23,50 | 4 | |
121 | 118 | BILICI, MEHMET | 1805 | 0 | TUR | 5 | 46 | 50 | 22,50 | 5 | |
122 | 114 | AKINCI, MUZAFFER EGE | 1820 | 0 | TUR | 5 | 46 | 50 | 21,50 | 5 | |
123 | 112 | KARADENIZ, BAHRI | 1832 | 0 | TUR | 5 | 45½ | 49½ | 22,50 | 5 | |
124 | 91 | SUZAN, MEHMET | 1772 | 1685 | TUR | 5 | 45½ | 49½ | 20,50 | 5 | |
125 | 72 | CILOGLU, DOGU | 1640 | 1852 | TUR | 5 | 45 | 49 | 23,50 | 5 | |
126 | 146 | ORAKCI, MURATCAN | 1675 | 0 | TUR | 5 | 45 | 49 | 22,75 | 4 | |
127 | 120 | DIRIL, ISIL | 1795 | 0 | TUR | 5 | 44½ | 49 | 23,75 | 4 | |
128 | 144 | ADALI, KAGAN | 1682 | 0 | TUR | 5 | 43½ | 47½ | 23,00 | 5 | |
129 | 132 | CELIK, BULENT UGUR | 1730 | 0 | TUR | 5 | 43½ | 47½ | 21,25 | 4 | |
130 | 158 | UYSAL, UTKAN ALP | 1635 | 0 | TUR | 5 | 43½ | 47 | 19,00 | 4 | |
131 | 141 | ALEV, GONULDEN SEDA | 1690 | 0 | TUR | 5 | 43½ | 47 | 18,50 | 5 | |
142 | TUREK, ISMET | 1689 | 0 | TUR | 5 | 43½ | 47 | 18,50 | 5 | ||
133 | 248 | BEHRAVAN, SHAHRIYAR | 0 | 0 | IRI | 5 | 43 | 47 | 23,50 | 4 | |
134 | 151 | ALYAZ, MURAT CAN | 1652 | 0 | TUR | 5 | 43 | 47 | 22,75 | 4 | |
135 | 178 | GULBAY, OMER DENIZ | 1589 | 0 | TUR | 5 | 43 | 46½ | 20,25 | 4 | |
136 | 143 | CAKIROGLU, METIN | 1686 | 0 | TUR | 5 | 43 | 46½ | 19,75 | 4 | |
137 | 121 | MENZI, NEZİHE EZGI | 1787 | 0 | TUR | 5 | 42½ | 46½ | 21,50 | 4 | |
138 | 138 | MUTLU, BATUHAN | 1700 | 0 | TUR | 5 | 42 | 45½ | 18,50 | 4 | |
139 | 131 | ULUG, ATAKAN | 1732 | 0 | TUR | 5 | 41½ | 45 | 21,50 | 4 | |
140 | 259 | KARATAS, KURSAT | 0 | 0 | TUR | 5 | 41 | 45 | 21,75 | 4 | |
141 | 186 | GOVER, RASIT | 1567 | 0 | TUR | 5 | 41 | 44 | 17,50 | 5 | |
142 | 116 | SEMERCI, MUSTAFA | 1811 | 0 | TUR | 5 | 40½ | 44½ | 22,00 | 3 | |
143 | 172 | GULAY, AYÇA NURIYE | 1599 | 0 | TUR | 5 | 40½ | 43½ | 19,50 | 3 | |
144 | 162 | EGE, IRMAK | 1627 | 0 | TUR | 5 | 40 | 43½ | 19,00 | 5 | |
145 | 159 | OLGUN, SUKRU EFE | 1634 | 0 | TUR | 5 | 40 | 43 | 16,50 | 5 | |
146 | 156 | GULER, EREN CAN | 1637 | 0 | TUR | 5 | 39½ | 43½ | 20,00 | 5 | |
147 | 86 | ERSOZ, BARTU | 1650 | 1713 | TUR | 5 | 39½ | 43 | 20,75 | 4 | |
148 | 171 | AYBEK, EZGI YESIM | 1602 | 0 | TUR | 5 | 38½ | 40½ | 16,00 | 4 | |
149 | 202 | TASCI, ONUR | 1519 | 0 | TUR | 5 | 37 | 40 | 18,00 | 5 | |
150 | 98 | MESE, MURAT BARIŞ | 1596 | 1472 | TUR | 5 | 36½ | 39½ | 17,00 | 5 | |
151 | 147 | EREN, ORHUN CANER | 1673 | 0 | TUR | 5 | 36 | 39½ | 19,00 | 4 | |
152 | 211 | PAK, KENAN | 1464 | 0 | TUR | 5 | 31 | 33 | 15,50 | 5 | |
153 | 126 | ARDA, TAMER | 1756 | 0 | TUR | 4½ | 46½ | 50½ | 22,25 | 3 | |
154 | 75 | HEPSAYAR, MERT | 1745 | 1837 | TUR | 4½ | 46½ | 50½ | 20,00 | 4 | |
155 | 167 | UNLU, MEHMET NUSRET | 1611 | 0 | TUR | 4½ | 46 | 50½ | 20,75 | 4 | |
156 | 96 | YILMAZ, HUSEYIN | 1757 | 1552 | TUR | 4½ | 46 | 50 | 22,50 | 3 | |
157 | 55 | UYGUR, ONUR | 1882 | 1988 | TUR | 4½ | 45½ | 50 | 21,75 | 3 | |
158 | 139 | DIRIL, DOGUS | 1694 | 0 | TUR | 4½ | 44 | 47½ | 18,75 | 4 | |
159 | 164 | AKGUL, BEYZA | 1621 | 0 | TUR | 4½ | 44 | 47½ | 17,00 | 4 | |
160 | 137 | AKDAS, TUTKU DORUK | 1701 | 0 | TUR | 4½ | 43½ | 47½ | 20,00 | 3 | |
161 | 197 | OZGEN, TUGCE | 1532 | 0 | TUR | 4½ | 43 | 47½ | 22,00 | 3 | |
162 | 163 | GUMUS, GONENC | 1625 | 0 | TUR | 4½ | 43 | 47 | 20,25 | 4 | |
163 | 161 | PAK, OZGE | 1631 | 0 | TUR | 4½ | 43 | 46 | 17,25 | 4 | |
164 | 168 | DENIZ, ERDOGAN | 1610 | 0 | TUR | 4½ | 42½ | 46 | 17,75 | 4 | |
165 | 155 | TURKOGLU, DERIN | 1638 | 0 | TUR | 4½ | 42 | 45½ | 18,25 | 4 | |
166 | 191 | SEPETCIOGLU, ATA | 1544 | 0 | TUR | 4½ | 41½ | 44½ | 16,25 | 3 | |
167 | 190 | VATANSEVER, BUSE | 1551 | 0 | TUR | 4½ | 41 | 45 | 17,00 | 4 | |
168 | 157 | OZATES, MERT | 1637 | 0 | TUR | 4½ | 41 | 44 | 15,50 | 4 | |
169 | 134 | SAHIN, OZGUN | 1718 | 0 | TUR | 4½ | 40 | 43½ | 16,75 | 4 | |
170 | 133 | GOK, IRFAN | 1724 | 0 | TUR | 4½ | 40 | 41 | 15,75 | 4 | |
171 | 93 | GUNDUZ, CEMAL | 1653 | 1671 | TUR | 4½ | 39½ | 43 | 18,00 | 3 | |
172 | 135 | ERCIHAN, ERSUN | 1715 | 0 | TUR | 4½ | 39½ | 43 | 16,00 | 4 | |
173 | 77 | ALKAN, SUKRU | 1888 | 1824 | TUR | 4½ | 39 | 42½ | 16,75 | 4 | |
174 | 227 | AYDIN, HASAN BORA | 1372 | 0 | TUR | 4½ | 38 | 41½ | 17,75 | 4 | |
175 | 154 | KARAGOZ, GÜLNUR HELIN | 1643 | 0 | TUR | 4½ | 36 | 39½ | 17,50 | 2 | |
176 | 181 | ONTURK, SENAN UTKU | 1580 | 0 | TUR | 4½ | 36 | 39 | 14,00 | 3 | |
177 | 253 | FAYDALI, TUGAY | 0 | 0 | TUR | 4½ | 34 | 37½ | 16,00 | 4 | |
178 | 195 | KARABULUT, UTKU CEM | 1535 | 0 | TUR | 4 | 45 | 49½ | 20,00 | 3 | |
179 | 235 | BILEN, ENIS | 1270 | 0 | TUR | 4 | 44 | 48½ | 20,25 | 2 | |
180 | 174 | PAK, KARDELEN | 1593 | 0 | TUR | 4 | 43 | 46½ | 16,25 | 3 | |
181 | 194 | AKYILDIZ, MURAT | 1535 | 0 | TUR | 4 | 42½ | 46 | 17,00 | 3 | |
182 | 150 | SELCUK, TEMMUZ | 1653 | 0 | TUR | 4 | 42 | 45½ | 15,50 | 3 | |
183 | 199 | KACAR, HURKAN | 1529 | 0 | TUR | 4 | 42 | 45 | 16,00 | 4 | |
184 | 176 | ALKAN, CEYDA | 1589 | 0 | TUR | 4 | 42 | 44½ | 11,50 | 4 | |
185 | 198 | KAYA, ARMAN | 1530 | 0 | TUR | 4 | 41½ | 45½ | 18,50 | 2 | |
186 | 128 | VATANSEVER, BERK | 1746 | 0 | TUR | 4 | 41½ | 45½ | 17,25 | 2 | |
187 | 160 | UYAN, ONUR | 1634 | 0 | TUR | 4 | 41½ | 45½ | 16,50 | 3 | |
188 | 180 | ASLAN, ZIVER | 1581 | 0 | TUR | 4 | 41½ | 44½ | 14,00 | 4 | |
189 | 196 | YAKICI, GUNAY | 1535 | 0 | TUR | 4 | 41 | 44 | 13,50 | 4 | |
190 | 245 | ANNAREJEPOV, GURBANGELDI | 0 | 0 | TKM | 4 | 40½ | 44½ | 17,50 | 4 | |
191 | 110 | KANCA, ARMAGAN | 1845 | 0 | TUR | 4 | 40½ | 44½ | 15,75 | 3 | |
192 | 152 | SUMER, OGEDAY | 1652 | 0 | TUR | 4 | 40½ | 44 | 14,25 | 3 | |
193 | 169 | YILMAZ, ATAKAN | 1610 | 0 | TUR | 4 | 40½ | 44 | 13,50 | 4 | |
194 | 261 | NIZAMOGLU, ABDULLAH | 0 | 0 | TUR | 4 | 39½ | 43½ | 17,75 | 3 | |
195 | 184 | KARSU, EGEMEN | 1574 | 0 | TUR | 4 | 39½ | 43 | 15,00 | 3 | |
196 | 193 | SAYIN, METE BEHLUL | 1537 | 0 | TUR | 4 | 39½ | 42½ | 14,00 | 4 | |
197 | 215 | DEMIRTAS, ONUR BERK | 1441 | 0 | TUR | 4 | 39 | 43 | 16,50 | 3 | |
198 | 244 | ACLAN, ATAHAN | 0 | 0 | TUR | 4 | 39 | 43 | 15,50 | 4 | |
199 | 207 | YAKICI, IREM | 1489 | 0 | TUR | 4 | 39 | 42½ | 14,00 | 4 | |
200 | 179 | EVRENSAY, MEHMET CEVDET | 1585 | 0 | TUR | 4 | 39 | 42 | 14,25 | 3 | |
201 | 166 | YAVRU, DENIZ | 1612 | 0 | TUR | 4 | 39 | 41½ | 13,25 | 3 | |
202 | 229 | CALISKAN, SONER | 1354 | 0 | TUR | 4 | 38½ | 42½ | 16,50 | 4 | |
203 | 254 | GURTEKIN, EMRE | 0 | 0 | TUR | 4 | 38 | 41½ | 16,00 | 3 | |
204 | 185 | AYKOL, CAN | 1568 | 0 | TUR | 4 | 38 | 41 | 12,50 | 3 | |
205 | 189 | BURAN, PINAR | 1558 | 0 | TUR | 4 | 36½ | 39½ | 12,75 | 3 | |
206 | 216 | KAYA, YIGIT | 1440 | 0 | TUR | 4 | 36½ | 39 | 13,00 | 4 | |
207 | 203 | ATICI, ZEKI | 1507 | 0 | TUR | 4 | 36½ | 38½ | 11,25 | 3 | |
208 | 165 | OTLES, ONUR | 1617 | 0 | TUR | 4 | 36½ | 38½ | 11,00 | 3 | |
209 | 249 | CAKIRTAS, ALPASLAN | 0 | 0 | TUR | 4 | 34½ | 38 | 15,75 | 1 | |
210 | 192 | YOLAL, SENA GOKCEN | 1543 | 0 | TUR | 4 | 33 | 36 | 12,00 | 4 | |
211 | 256 | HOCALAR, METIN | 0 | 0 | TUR | 4 | 33 | 35½ | 12,00 | 4 | |
212 | 200 | GUL, MERT SAMIL | 1520 | 0 | TUR | 4 | 32 | 34½ | 10,50 | 4 | |
213 | 262 | OZDEMIR, UGUR | 0 | 0 | TUR | 4 | 31 | 34 | 12,00 | 4 | |
214 | 238 | ELDEMIR, GOKSU | 1242 | 0 | TUR | 4 | 30 | 31 | 7,50 | 4 | |
215 | 187 | AVCI, DOGAC | 1565 | 0 | TUR | 3½ | 39 | 43 | 13,25 | 3 | |
216 | 145 | ILHAN, YAGMUR | 1676 | 0 | TUR | 3½ | 39 | 42 | 13,75 | 3 | |
217 | 201 | KARAOGLAN, KIVANC | 1519 | 0 | TUR | 3½ | 38½ | 42 | 14,00 | 2 | |
218 | 183 | GIRAY, EFE | 1576 | 0 | TUR | 3½ | 38 | 42 | 13,75 | 3 | |
219 | 210 | KAZ, RASIM EMRE | 1464 | 0 | TUR | 3½ | 37½ | 41 | 13,25 | 3 | |
220 | 208 | ERTAN, SERKAN | 1486 | 0 | TUR | 3½ | 37½ | 40½ | 11,50 | 3 | |
221 | 149 | OZTURK, NECMI | 1667 | 0 | TUR | 3½ | 37 | 40½ | 12,25 | 3 | |
222 | 214 | HOCALAR, OZGE | 1453 | 0 | TUR | 3½ | 37 | 39½ | 10,50 | 3 | |
223 | 224 | OZCAN, BORA | 1386 | 0 | TUR | 3½ | 36½ | 39 | 10,25 | 3 | |
224 | 222 | SAHIN, ZEKAYI | 1426 | 0 | TUR | 3½ | 36 | 39½ | 12,50 | 2 | |
225 | 212 | BUYUKBURC, KUTLUHAN | 1462 | 0 | TUR | 3½ | 36 | 38½ | 10,25 | 3 | |
226 | 205 | BURAN, SEHER | 1504 | 0 | TUR | 3½ | 35½ | 38 | 9,50 | 3 | |
227 | 246 | BALCI, AHMET | 0 | 0 | TUR | 3½ | 34½ | 37½ | 8,25 | 3 | |
228 | 265 | SEMERCI, EGEMEN | 0 | 0 | TUR | 3½ | 30½ | 33 | 9,00 | 3 | |
229 | 218 | KUCUKALIOGLU, KAAN | 1434 | 0 | TUR | 3 | 38 | 41½ | 10,75 | 2 | |
230 | 173 | CEVRE, SIMA | 1594 | 0 | TUR | 3 | 37½ | 40½ | 9,00 | 2 | |
231 | 231 | AYAZMALI, GIZEM | 1324 | 0 | TUR | 3 | 37 | 40 | 9,50 | 3 | |
232 | 188 | AYAZ, MURSEL SINAN | 1563 | 0 | TUR | 3 | 37 | 38 | 6,50 | 3 | |
233 | 219 | OKUMUS, HAKKI BURAK | 1434 | 0 | TUR | 3 | 36½ | 38½ | 6,50 | 3 | |
